| Basic | |
|---|---|
| Application/Usage | Server |
| Application/Usage | POS Equipment |
| Application/Usage | CCTV Camera |
| Application/Usage | Banking |
| Battery Chemistry | Lead Acid |
| Product Type | Double Conversion Online UPS |
| Input Voltage | 230 V AC |
| Form Factor | Tower |
| Network Management | SNMP Manageable |
| Waveform Type | Pure Sine Wave |
| Brand Name | SMS |
| Plug/Connector Type | NBR 14136 |
| Receptacle Type | NBR 14136 |
| Product Family | Keor BR |
| Load Capacity (VA) | 10 kVA |
| AVR | Yes |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Battery Size | 12V |
| Battery Characteristics | Sealed |
| General Information | |
| Product Type | Double Conversion Online UPS |
| Manufacturer Part Number | 28267 |
| Manufacturer Website Address | http://www.sms.com.br |
| Manufacturer | SMS |
| Product Model | KBR10000XLBR-AUTO |
| Product Name | Keor BR KBR10000XLBR-AUTO 10kVA Tower UPS |
| Product Line | Keor BR |
| Brand Name | SMS |
| Interfaces/Ports | |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Management | |
| Network Management | SNMP Manageable |
| Physical Characteristics | |
| Form Factor | Tower |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 110 V AC |
| Output Voltage | 220 V AC |
| Waveform Type | Pure Sine Wave |
| Output Frequency | 60 Hz |
| Technical Information | |
| Application/Usage | CCTV Camera |
| Application/Usage | Server |
| Application/Usage | POS Equipment |
| Application/Usage | Banking |
| Plug/Connector Type | NBR 14136 |
| Receptacle Type | NBR 14136 |
| AVR | Yes |
| Energy Saving | Green Leaf |
| Transfer Time | 0 ns |
| Receptacle Detail | 8 x NBR 14136 |
SMS Keor BR KBR10000XLBR-AUTO – 10kVA Torre – AVR – 230 V AC Input – 110V AC, 220V AC Output
Out of stock
Compare





There are no reviews yet.