| Basic | |
|---|---|
| Application/Usage | POS Terminal |
| Application/Usage | CCTV Camera |
| Application/Usage | Bank |
| Application/Usage | X-ray Machine |
| Application/Usage | Rack Server |
| Product Type | Double Conversion Online UPS |
| Hot Swappable | Yes |
| Input Voltage | 230 V AC |
| Brand Name | SMS |
| Plug/Connector Type | NBR 14136 |
| Receptacle Type | NBR 14136 |
| Product Family | Keor |
| Load Capacity (VA) | 3 kVA |
| Load Capacity (W) | 2.70 kW |
| Battery Information | |
| Hot Swappable | Yes |
| General Information | |
| Product Type | Double Conversion Online UPS |
| Manufacturer Part Number | 28260 |
| Manufacturer Website Address | http://www.sms.com.br |
| Manufacturer | SMS |
| Product Name | Keor 3000VA UPS |
| Product Line | Keor |
| Brand Name | SMS |
| Physical Characteristics | |
| Height | 341 mm |
| Width | 572 mm |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 110 V AC |
| Output Voltage | 220 V AC |
| Technical Information | |
| Application/Usage | CCTV Camera |
| Application/Usage | POS Terminal |
| Application/Usage | Rack Server |
| Application/Usage | X-ray Machine |
| Application/Usage | Bank |
| Plug/Connector Type | NBR 14136 |
| Receptacle Type | NBR 14136 |
| Receptacle Detail | 8 x NBR 14136 |





There are no reviews yet.