| Basic | |
|---|---|
| Battery Chemistry | Lead Acid |
| Product Type | Line-interactive UPS |
| Form Factor | Tower |
| Brand Name | Schneider Electric |
| Receptacle Type | NBR 14136 |
| Product Family | Smart-UPS |
| Load Capacity (VA) | 1 kVA |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Battery Characteristics | Valve-regulated |
| General Information | |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SMC1000XLBI-BR |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS BR 1000VA, 115/220V, Brazil |
| Product Line | Smart-UPS |
| Brand Name | Schneider Electric |
| Physical Characteristics | |
| Form Factor | Tower |
| Power Description | |
| Output Voltage | 115 V AC |
| Technical Information | |
| Receptacle Type | NBR 14136 |
| Receptacle Detail | 8 |
Schneider Electric Smart-UPS Linha interativa UPS – 1kVA Torre – 8
7 in stock
Compare





There are no reviews yet.