| Basic | |
|---|---|
| Product Type | Smartphone |
| Screen Resolution | 1080 x 2400 |
| Standard Memory | 6 GB |
| Operating System | Android |
| Product Model | SM-A715F/DS |
| Processor Speed | 2.20 GHz |
| Processor Type | Kryo 470 Gold |
| Screen Size | 17 cm (6.7″) |
| Screen Type | Super AMOLED Plus |
| Brand Name | Samsung |
| Phone Style | Bar |
| Processor Core | Dual-core (2 Core) |
| Battery Capacity | 4500 mAh |
| Touchscreen | Yes |
| Processor Manufacturer | Qualcomm |
| Contract Type | SIM-free |
| Built-in Memory | 128 GB |
| Memory Card Slot | Yes |
| SAR Value | 0.90 W/kg |
| GPS Receiver | Yes |
| Near Field Communication | Yes |
| Product Family | Galaxy A71 |
| Cellular Generation | 4G |
| Rear Camera | Quad |
| Rear Camera Resolution | 64 Megapixel |
| Number of SIM Card Supported | 2 |
| Front Camera | Single |
| Product Color | Prism Crush Black |
| Battery Information | |
| Battery Talk Time | 42 Hours |
| Battery Capacity | 4500 mAh |
| Camera | |
| Built-in Flash | Yes |
| Rear Camera | Quad |
| Rear Camera Resolution | 64 Megapixel |
| Front Camera | Single |
| Front Camera Resolution | 32 Megapixel |
| Second Rear Camera Resolution | 12 Megapixel |
| Third Rear Camera Resolution | 5 Megapixel |
| Fourth Rear Camera Resolution | 5 Megapixel |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Display & Graphics | |
| Screen Resolution | 1080 x 2400 |
| Screen Size | 17 cm (6.7″) |
| Screen Type | Super AMOLED Plus |
| Screen Mode | Full HD Plus |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | SM-A715FZKPZTO |
| Manufacturer Website Address | http://www.samsung.com |
| Manufacturer | Samsung |
| Product Model | SM-A715F/DS |
| Product Name | Galaxy A71 SM-A715F/DS Smartphone |
| Product Line | Galaxy A71 |
| Brand Name | Samsung |
| Marketing Information |
Meet the screen with a lot less bezel, and a lot more screen Behind Galaxy A71’s symmetrically aligned 6.7″ Infinity-O Display, Super AMOLED Plus colour technology delivers real-to-life colour in everything you watch and do-from gaming and movies, to web-surfing and multi-tasking. Start enjoying more of what you love, without the screen getting in your way. Captivating pastel colours paired with a dynamic pattern More cameras to capture more of your world Whether the moment calls for a close-up, an ultra-wide shot, a nighttime photo or some artistic Bokeh blur, the A71 Quad Cam delivers with pro-level quality and ease. From a 64MP Main Cam to a 123° 12MP Ultra Wide Cam, to a 5MP Macro Cam and 5MP Depth Cam, A71 is ready for any moment. Expand your shot with Ultra Wide Cam Macro Cam brings tiny details into the spotlight Quad Cam’s built-in 5MP Macro Cam (40mm) shoots with clarity and quality, helping you bring out the ultra-fine details of your close-up shots. Apply and adjust natural background blur (Bokeh) to isolate your subject and increase its visual impact. Super Steady shoots everyday action with impressive stability Galaxy A71 records like a pro-level action camera, utilising the Ultra Wide Camera and predictive software. Super steady gives you smooth live videos, even when your journey is on the adventurous side. Blur out what’s behind, bring out what’s in front The 5MP Depth Camera lets you adjust the depth of field before and after you nail the shot. It reduces unwanted background noise from your images to make them look more professional. Selfie Focus captures more you in your selfies You want your selfie to look good. So for stunning daytime looks, Galaxy A71’s 32MP front camera gives you clear, high-resolution photos. And with Selfie focus to gently blur the background, your face becomes the star. Enough power to maximise your day When out living life, you need a phone that can last. Galaxy A71’s 4,500mAh (typical) battery gives you the power to stream, share and game on. And if you start running low, plug in and power up with 25W Super-Fast Charging. Powerful performance to do more Galaxy A71 has fast processing and spacious storage, so you can focus on now. An advanced Octa-core processor and up to 8GB of RAM deliver smooth and efficient performance. Download more and delete less with up to 128GB internal storage. Add even more with a 512GB microSD card. Play longer and stronger with Game Booster Maximise performance with Game Booster. Cut distractions and up your game with a dedicated interface and easy-to-reach menu. Frame Booster gives graphics smooth, life-like motion. And play at your best as Game Booster learns your usage patterns to optimize battery, temperature and memory. |
| Input Devices | |
| Input Method | Touchscreen |
| Interfaces/Ports | |
| USB | Yes |
| USB Standard | USB 2.0 Type C |
| Memory | |
| Standard Memory | 6 GB |
| Memory Card Supported | microSD |
| Memory Card Supported | microSDXC |
| Maximum Memory Card Size Supported | 512 GB |
| Built-in Memory | 128 GB |
| Memory Card Slot | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 5.0 LE |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | EDGE |
| GPS Receiver | Yes |
| Multi-SIM Supported | Yes |
| Near Field Communication | Yes |
| Cellular Generation | 4G |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | WCDMA 900 |
| Cellular Network Supported | LTE 1700 |
| Cellular Network Supported | LTE 850 |
| Cellular Network Supported | LTE 900 |
| Cellular Network Supported | LTE 2600 |
| Cellular Network Supported | LTE 700 |
| Cellular Network Supported | LTE 800 |
| Cellular Network Supported | LTE 1800 |
| Cellular Network Supported | LTE 1900 |
| Cellular Network Supported | LTE 2100 |
| Cellular Network Supported | LTE 2300 |
| Cellular Network Supported | LTE 2500 |
| Cellular Network Supported | WCDMA 1700 |
| Cellular Network Supported | WCDMA 1900 |
| Cellular Network Supported | WCDMA 2100 |
| Cellular Network Supported | WCDMA 850 |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano |
| Physical Characteristics | |
| Weight (Approximate) | 179 g |
| Height | 163.6 mm |
| Width | 76 mm |
| Depth | 7.7 mm |
| SAR Value | 0.90 W/kg |
| Product Color | Prism Crush Black |
| Processor | |
| Processor Speed | 2.20 GHz |
| Processor Type | Kryo 470 Gold |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Qualcomm |
| 2nd Processor Manufacturer | Qualcomm |
| 2nd Processor Type | Kryo 470 Silver |
| 2nd Processor Speed | 1.80 GHz |
| 2nd Processor Core | Hexa-core (6 Core) |
| Software | |
| Operating System | Android |
| Operating System Version | Android 10 |
| Technical Information | |
| Sensor Type | Geomagnetic Sensor |
| Sensor Type | Proximity Sensor |
| Sensor Type | Light Sensor |
| Sensor Type | Accelerometer |
| Sensor Type | Color Sensor |
| Sensor Type | Digital Compass |
| Sensor Type | Fingerprint Sensor |
| Sensor Type | Gyro Sensor |
| Sensor Type | Hall Effect Sensor |
| Phone Style | Bar |
| Touchscreen Information | |
| Touchscreen Type | Capacitive |
| Touchscreen | Yes |
Samsung Galaxy A71 SM-A715F/DS 128GB Smartphone – 17cm (6.7″) 1080 x 2400 – Dual-core (2 Core) 2.20GHz Hexa-core (6 núcleos) 1.80GHz – 6GB RAM – 4G Barra – Qualcomm – 2 SIM Support – Cartão SIM grátis – Front Camera: 32Megapíxel – Rear Camera: 64Megapíxel / 12Megapíxel / 5Megapíxel / 5Megapíxel – 4500mAh Bateria – Comunicação de campo próximo
Out of stock
Compare





There are no reviews yet.