| Basic | |
|---|---|
| Product Type | Smartphone |
| Screen Resolution | 1080 x 2400 |
| Standard Memory | 4 GB |
| Operating System | Android |
| Product Model | SM-A315G/DSL |
| Processor Speed | 2 GHz |
| Screen Size | 16.3 cm (6.4″) |
| Screen Type | Super AMOLED |
| Brand Name | Samsung |
| Phone Style | Bar |
| Processor Core | Dual-core (2 Core) |
| Battery Capacity | 5000 mAh |
| Touchscreen | Yes |
| Contract Type | SIM-free |
| Built-in Memory | 128 GB |
| Memory Card Slot | Yes |
| GPS Receiver | Yes |
| Near Field Communication | No |
| Product Family | Galaxy A31 |
| Cellular Generation | 4G |
| Rear Camera | Quad |
| Rear Camera Resolution | 48 Megapixel |
| Number of SIM Card Supported | 2 |
| Front Camera | Single |
| Product Color | Black |
| Battery Information | |
| Battery Talk Time | 33 Hours |
| Battery Capacity | 5000 mAh |
| Camera | |
| Rear Camera | Quad |
| Rear Camera Resolution | 48 Megapixel |
| Front Camera | Single |
| Front Camera Resolution | 20 Megapixel |
| Front Camera Video Recording Resolution | 1080p |
| Rear Camera Video Recording Resolution | 1080p |
| Second Rear Camera Resolution | 8 Megapixel |
| Third Rear Camera Resolution | 5 Megapixel |
| Fourth Rear Camera Resolution | 5 Megapixel |
| Display & Graphics | |
| Aspect Ratio | 20:9 |
| Screen Resolution | 1080 x 2400 |
| Screen Size | 16.3 cm (6.4″) |
| Screen Type | Super AMOLED |
| Screen Mode | Full HD Plus |
| Screen-to-body Ratio | 84.9% |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | SM-A315GZKKZTO |
| Manufacturer Website Address | http://www.samsung.com |
| Packaged Quantity | 1 |
| Manufacturer | Samsung |
| Product Model | SM-A315G/DSL |
| Product Name | Galaxy A31 SM-A315G/DSL Smartphone |
| Product Line | Galaxy A31 |
| Brand Name | Samsung |
| Marketing Information |
See it all on a big, brilliant screen Immerse yourself in the large 6.4-inch Infinity-U Display of Galaxy A31. A wide aspect ratio fills your screen with content from edge to edge. Watch your favorite videos, games and live streams in vivid FHD+ Super AMOLED. |
| Memory | |
| Standard Memory | 4 GB |
| Memory Card Supported | microSD |
| Memory Card Supported | microSDXC |
| Maximum Memory Card Size Supported | 512 GB |
| Built-in Memory | 128 GB |
| Memory Card Slot | Yes |
| Network & Communication | |
| Wireless LAN | Yes |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | EDGE |
| GPS Receiver | Yes |
| Multi-SIM Supported | Yes |
| Near Field Communication | No |
| Cellular Generation | 4G |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | WCDMA 900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | LTE 1800 |
| Cellular Network Supported | LTE 1900 |
| Cellular Network Supported | LTE 2100 |
| Cellular Network Supported | LTE 2300 |
| Cellular Network Supported | LTE 2500 |
| Cellular Network Supported | LTE 2600 |
| Cellular Network Supported | LTE 700 |
| Cellular Network Supported | LTE 800 |
| Cellular Network Supported | LTE 850 |
| Cellular Network Supported | LTE 900 |
| Cellular Network Supported | WCDMA 1900 |
| Cellular Network Supported | WCDMA 2100 |
| Cellular Network Supported | WCDMA 850 |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano |
| Physical Characteristics | |
| Weight (Approximate) | 185 g |
| Height | 159.3 mm |
| Width | 73.1 mm |
| Depth | 8.6 mm |
| Product Color | Black |
| Processor | |
| Processor Speed | 2 GHz |
| Processor Core | Dual-core (2 Core) |
| 2nd Processor Speed | 1.70 GHz |
| 2nd Processor Core | Hexa-core (6 Core) |
| Software | |
| Operating System | Android |
| Operating System Version | Android 10 |
| Technical Information | |
| Sensor Type | Geomagnetic Sensor |
| Sensor Type | Proximity Sensor |
| Sensor Type | Light Sensor |
| Sensor Type | Accelerometer |
| Sensor Type | Digital Compass |
| Sensor Type | Fingerprint Sensor |
| Sensor Type | Gyro Sensor |
| Phone Style | Bar |
| Fast-charge Capable | Yes |
| Touchscreen Information | |
| Touchscreen | Yes |
Samsung Galaxy A31 SM-A315G/DSL 128GB Smartphone – 16.3cm (6.4″) 1080 x 2400 – Dual-core (2 Core) 2GHz Hexa-core (6 núcleos) 1.70GHz – 4GB RAM – 4G – Preto Barra – 2 SIM Support – Cartão SIM grátis – Front Camera: 20Megapíxel – Rear Camera: 48Megapíxel / 8Megapíxel / 5Megapíxel / 5Megapíxel – 5000mAh Bateria
Out of stock
Compare





There are no reviews yet.