| Basic | |
|---|---|
| Aspect Ratio | 16:9 |
| Product Type | LCD Monitor |
| Pixel Pitch | 0.16 mm |
| Response Time | 5 ms GTG |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Viewable Screen Size | 68.6 cm (27″) |
| Maximum Resolution | 3840 x 2160 |
| Brand Name | Philips |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| HDMI | Yes |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| DisplayPort | Yes |
| Product Family | E Line |
| Energy Star | Yes |
| Screen Size Class | 685.80 mm |
| Product Color | Glossy Black |
| Product Color | Gunmetal |
| General Information | |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 276E8VJSB |
| Manufacturer Website Address | http://www.philips.com.br |
| Manufacturer | Philips Electronics |
| Product Model | 276E8VJSB |
| Product Name | 4K Ultra HD LCD Monitor |
| Product Series | E Line |
| Brand Name | Philips |
| Marketing Information | Magnificent view in an elegant design
Philips 27″ 4K UHD monitor gives ultra-clear picture quality. 4K UHD with wide-view delivers same ultimate clarity and life-like visuals from any front angle view. Flicker-free reduces eye fatigue after long use. Superb Picture Quality
Elegant Design
Features designed for you
Greener everyday
|
| Interfaces/Ports | |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 4.84 kg |
| Height | 374 mm |
| Width | 613 mm |
| Depth | 41 mm |
| Weight with Stand (Approximate) | 9.31 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 466 mm |
| Width with Stand | 613 mm |
| Depth with Stand | 189 mm |
| Power Description | |
| Operating Power Consumption | 19.90 W |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.16 mm |
| Response Time | 5 ms GTG |
| Viewable Screen Size | 68.6 cm (27″) |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Backlight Technology | WLED |
| Horizontal Frequency | 30 kHz to 83 kHz |
| Vertical Frequency | 59 Hz to 61 Hz |
| Screen Size Class | 685.80 mm |
| Video | |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Native Contrast Ratio | 1,000:1 |




There are no reviews yet.