| Basic | |
|---|---|
| Product Type | Isolation/Step-Down Transformer |
| Input Voltage | 208 V AC |
| Output Receptacles | NEMA L6-30R |
| Output Receptacles | NEMA 5-20R |
| Output Receptacles | NEMA L14-30R |
| Output Receptacles | NEMA L6-20R |
| Brand Name | APC by Schneider Electric |
| General Information | |
| Product Type | Isolation/Step-Down Transformer |
| Manufacturer Part Number | SRT5KTF |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS SRT 5kVA Tower Isolation/Step-Down Transformer |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
| Miscellaneous | |
| Compatibility | APC Smart-UPS |
| Environmentally Friendly | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 56.70 kg |
| Form Factor | Tower |
| Height | 431.8 mm |
| Width | 129.5 mm |
| Depth | 660.4 mm |
| Power Description | |
| Input Voltage | 208 V AC |
| Output Voltage | 120 V AC |
| Output Voltage | 208 V AC |
| Output Voltage | 240 V AC |
| Technical Information | |
| Output Receptacle Detail | 2 x NEMA L6-20R |
| Output Receptacle Detail | 8 x NEMA 5-20R |
| Output Receptacle Detail | 1 x NEMA L6-30R |
| Output Receptacle Detail | 1 x NEMA L14-30R |
| Output Receptacle Type | NEMA L14-30R |
| Output Receptacle Type | NEMA L6-20R |
| Output Receptacle Type | NEMA 5-20R |
| Output Receptacle Type | NEMA L6-30R |
APC by Schneider Electric Smart-UPS Transformador de isolamento/abaixamento 120 V AC Output
Out of stock
Compare





There are no reviews yet.