| Basic | |
|---|---|
| Battery Chemistry | Lead Acid |
| Product Type | External Battery Pack |
| Hot Swappable | Yes |
| Output Voltage | 192 V DC |
| Brand Name | APC by Schneider Electric |
| Battery Characteristics | Spill-proof/Maintenance-free |
| General Information | |
| Product Type | External Battery Pack |
| Manufacturer Part Number | SURT192XLBP |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | SURT192XLBP |
| Product Name | SURT192XLBP UPS External Battery Pack |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
| Marketing Information |
|
| Miscellaneous | |
| Additional Information |
|
| Compatibility |
APC UPS Models:
|
| Physical Characteristics | |
| Weight (Approximate) | 90.72 kg |
| Rack Height | 3U |
| Height | 129.5 mm |
| Width | 431.8 mm |
| Depth | 660.4 mm |
| Product Color | Black |
| Technical Information | |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Output Voltage | 192 V DC |
| Battery Energy | 1920 VAh |
| Battery Characteristics | Spill-proof/Maintenance-free |
| Maximum Battery Life | 5 Year |
| Minimum Battery Life | 3 Year |
APC by Schneider Electric Smart-UPS SURT192XLBP Bateria externa 192V DC – Chumbo-ácido – Substituível em funcionamento (Hot-swap) – 3Ano Minimum Battery Life – 5Ano Maximum Battery Life
Out of stock
Compare





There are no reviews yet.