| Basic | |
|---|---|
| Application/Usage | Network |
| Application/Usage | Monitor |
| Application/Usage | Home |
| Product Type | Line-interactive UPS |
| Input Voltage | 120 V AC |
| Form Factor | Rack-mountable |
| Waveform Type | Sine Wave |
| Rack Height | 2U |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | NBR 14136 |
| Input Voltage Range | 75 V AC – 154 V AC |
| Network (RJ-45) | Yes |
| Product Family | Smart-UPS |
| Load Capacity (VA) | 2.88 kVA |
| Load Capacity (W) | 2.70 W |
| Battery Information | |
| Typical Battery Recharge Time | 3 Hour |
| General Information | |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SMT30002U-BR |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | SMT30002U-BR |
| Product Name | Smart-UPS SMT30002U-BR 2.88KVA Rack-mountable UPS |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Environmental Certification | REACH |
| Physical Characteristics | |
| Weight (Approximate) | 44.19 kg |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 86 mm |
| Width | 480 mm |
| Depth | 683 mm |
| Power Description | |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Waveform Type | Sine Wave |
| Input Voltage Range | 75 V AC – 154 V AC |
| Technical Information | |
| Application/Usage | Monitor |
| Application/Usage | Network |
| Application/Usage | Home |
| Plug/Connector Type | NBR 14136 |
| Transfer Time | 8 ms |
APC by Schneider Electric Smart-UPS SMT30002U-BR Linha interativa UPS – 2.88kVA/2.70W 2U Montável sobre rack – 3Horar Recharge – 120 V AC Input – 120 V AC Output
Out of stock
Compare





There are no reviews yet.