| Basic | |
|---|---|
| Product Type | Line-interactive UPS |
| Input Voltage | 120 V AC |
| Form Factor | Tower |
| Waveform Type | Sine Wave |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | NBR 14136 |
| Input Voltage Range | 93 V AC – 130 V AC |
| Network (RJ-45) | Yes |
| Product Family | Smart-UPS |
| Backup/Run Time (Full Load) | 3.80 Minute |
| Load Capacity (VA) | 1 kVA |
| Load Capacity (W) | 600 W |
| Battery Information | |
| Backup/Run Time (Full Load) | 3.80 Minute |
| Typical Battery Recharge Time | 3 Hour |
| General Information | |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SMC1000-BR |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | SMC1000-BR |
| Product Name | Smart-UPS SMC1000-BR 1KVA Tower UPS |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Environmental Certification | REACH |
| Physical Characteristics | |
| Weight (Approximate) | 17.24 kg |
| Form Factor | Tower |
| Height | 219 mm |
| Width | 171 mm |
| Depth | 439 mm |
| Power Description | |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Waveform Type | Sine Wave |
| Input Voltage Range | 93 V AC – 130 V AC |
| Technical Information | |
| Plug/Connector Type | NBR 14136 |
| Transfer Time | 8 ms |
APC by Schneider Electric Smart-UPS SMC1000-BR Linha interativa UPS – 1kVA/600W Torre – 3Horar Recharge – 3.80Minuto Stand-by – 120 V AC Input – 120 V AC Output
4 in stock
Compare





There are no reviews yet.