| Basic | |
|---|---|
| Product Type | Double Conversion Online UPS |
| Form Factor | Tower |
| Brand Name | APC by Schneider Electric |
| Product Family | Smart-UPS On-Line |
| Load Capacity (VA) | 5 kVA |
| Load Capacity (W) | 4.25 kW |
| Battery Information | |
| Typical Battery Recharge Time | 1.50 Hour |
| General Information | |
| Product Type | Double Conversion Online UPS |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS SRT 5000VA 208V |
| Product Line | Smart-UPS On-Line |
| Brand Name | APC by Schneider Electric |
| Marketing Information |
A versatile UPS developed for the harshest power conditions in the world. |
| Physical Characteristics | |
| Weight (Approximate) | 55.79 kg |
| Form Factor | Tower |
| Height | 431.8 mm |
| Width | 129.5 mm |
| Depth | 719.3 mm |
| Power Description | |
| Output Voltage | 208 V AC |
APC by Schneider Electric Smart-UPS On-Line – 5kVA/4.25kW Torre – 1.50Horar Recharge
Out of stock
Compare





There are no reviews yet.