| Basic | |
|---|---|
| Product Type | Double Conversion Online UPS |
| Form Factor | Tower |
| Brand Name | APC by Schneider Electric |
| Product Family | Smart-UPS On-Line |
| Backup/Run Time (Full Load) | 4 Minute |
| Load Capacity (VA) | 10 kVA |
| Load Capacity (W) | 10 kW |
| Battery Information | |
| Backup/Run Time (Full Load) | 4 Minute |
| Typical Battery Recharge Time | 1.50 Hour |
| General Information | |
| Product Type | Double Conversion Online UPS |
| Manufacturer Part Number | SRT10KXLT |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS SRT 10000VA 208V |
| Product Line | Smart-UPS On-Line |
| Brand Name | APC by Schneider Electric |
| Marketing Information |
A versatile UPS developed for the harshest power conditions in the world. |
| Physical Characteristics | |
| Weight (Approximate) | 111.58 kg |
| Form Factor | Tower |
| Height | 431.8 mm |
| Width | 262.9 mm |
| Depth | 715 mm |
| Power Description | |
| Output Voltage | 208 V AC |
APC by Schneider Electric Smart-UPS On-Line – 10kVA/10kW Torre – 1.50Horar Recharge – 4Minuto Stand-by
Out of stock
Compare





There are no reviews yet.