| Basic | |
|---|---|
| Battery Chemistry | Lead Acid |
| Product Type | UPS Battery Pack |
| Brand Name | APC by Schneider Electric |
| Battery Characteristics | Spill-proof/Maintenance-free |
| General Information | |
| Product Type | UPS Battery Pack |
| Manufacturer Part Number | SRT192RMBP2 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS SRT 192V 8 and 10kVA RM Battery Pack |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
| Miscellaneous | |
| Compatibility | Smart-UPS SRT:
|
| Physical Characteristics | |
| Weight (Approximate) | 91 kg |
| Form Factor | Rack-mountable |
| Rack Height | 3U |
| Height | 130 mm |
| Width | 432 mm |
| Depth | 682 mm |
| Technical Information | |
| Battery Chemistry | Lead Acid |
| Battery Energy | 1920 VAh |
| Battery Characteristics | Spill-proof/Maintenance-free |
| Maximum Battery Life | 5 Year |
| Minimum Battery Life | 3 Year |
APC by Schneider Electric Smart-UPS Conjunto bateria UPS Chumbo-ácido – 3Ano Minimum Battery Life – 5Ano Maximum Battery Life
Out of stock
Compare





There are no reviews yet.