| Basic | |
|---|---|
| Application/Usage | Network Device |
| Application/Usage | POS Terminal |
| Application/Usage | Server |
| Application/Usage | Medical Equipment |
| Battery Chemistry | Lead Acid |
| Product Type | Line-interactive UPS |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Form Factor | Tower |
| Waveform Type | Sine Wave |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | NBR 14136 |
| Receptacle Type | NBR 14136 |
| Product Family | Smart-UPS BR |
| Load Capacity (VA) | 1.50 kVA |
| Replaceable Battery | Yes |
| Load Capacity (W) | 1.05 kW |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Battery Characteristics | Maintenance-free |
| Replaceable Battery | Yes |
| Environmental Conditions | |
| Sound Emission | 50 dB |
| Thermal Dissipation | 443 BTU/h |
| Maximum Operating Temperature | 40°C |
| General Information | |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SMC1500XLBI-BR |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS BR 1500VA Tower UPS |
| Product Line | Smart-UPS BR |
| Brand Name | APC by Schneider Electric |
| Marketing Information |
Smart-UPS BR Intelligent protection and safe data, ideas and profits |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Environmental Certification | REACH |
| Physical Characteristics | |
| Weight (Approximate) | 26.50 kg |
| Form Factor | Tower |
| Height | 234 mm |
| Width | 205 mm |
| Depth | 480 mm |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Output Voltage | 115 V AC |
| Surge Energy Rating | 555 J |
| Waveform Type | Sine Wave |
| Technical Information | |
| Application/Usage | Server |
| Application/Usage | Network Device |
| Application/Usage | POS Terminal |
| Application/Usage | Medical Equipment |
| Plug/Connector Type | NBR 14136 |
| Receptacle Type | NBR 14136 |
| Receptacle Detail | 8 x NBR 14136 |
APC by Schneider Electric Smart-UPS BR Linha interativa UPS – 1.50kVA/1.05kW Torre – 230 V AC, 120 V AC Input
3 in stock
Compare





There are no reviews yet.