| Basic | |
|---|---|
| Battery Chemistry | Lead Acid |
| Product Type | Double Conversion Online UPS |
| Hot Swappable | Yes |
| Input Voltage | 120 V AC |
| Form Factor | Rack/Tower |
| Network Management | SNMP/HTTP Remote Monitoring |
| Waveform Type | Sine Wave |
| Rack Height | 2U |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| Product Family | Smart-UPS |
| Backup/Run Time (Half Load) | 28 Minute |
| Backup/Run Time (Full Load) | 12 Minute |
| Load Capacity (VA) | 1.50 kVA |
| Product Color | Black |
| Load Capacity (W) | 1.05 kW |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Number of Batteries | 1 |
| Backup/Run Time (Half Load) | 28 Minute |
| Backup/Run Time (Full Load) | 12 Minute |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Typical Battery Recharge Time | 3 Hour |
| Controls/Indicators | |
| Status Indicators |
LED Status Indicators |
| Environmental Conditions | |
| Thermal Dissipation | 537 BTU/h |
| Maximum Operating Temperature | 40°C |
| Sound Emission (A-Weighted) | 45 dB(A) |
| General Information | |
| Product Type | Double Conversion Online UPS |
| Manufacturer Part Number | SURTA1500XL-BR |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 1500VA Tower/Rack Mountable UPS |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
| Marketing Information |
A versatile UPS developed for the harshest power conditions in the world. |
| Interfaces/Ports | |
| USB | Yes |
| Serial Port | Yes |
| Total Number of Expansion Slots | 1 |
| Management | |
| Battery Management | InfraStruXure Manager |
| Network Management | SNMP/HTTP Remote Monitoring |
| Alarm | Low Battery |
| Alarm | On Battery |
| Alarm | Overload |
| Miscellaneous | |
| Package Contents |
|
| Software Included | PowerChute Business Edition |
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Certification | REACH |
| Environmental Certification | RoHS |
| Physical Characteristics | |
| Weight (Approximate) | 27.50 kg |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 432 mm |
| Width | 85 mm |
| Depth | 559 mm |
| Product Color | Black |
| Power Description | |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Surge Energy Rating | 540 J |
| Waveform Type | Sine Wave |
| Technical Information | |
| Bypass Switch | Automatic |
| Bypass Switch | Internal |
| Dataline Protection | RS-232 |
| Dataline Protection | DB-9 |
| Emergency Power OFF | Yes |
| Protection Type | Surge |
| Protection Type | Lightning |
| Protection Type | Spike |
| Plug/Connector Type | NEMA 5-15P |
| Cord Length | 1.83 m |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
APC by Schneider Electric Smart-UPS – 1.50kVA/1.05kW 2U – 3Horar Recharge – 12Minuto Stand-by – 120 V AC Input – 120 V AC Output
Out of stock
Compare





There are no reviews yet.