| Basic | |
|---|---|
| Application/Usage | Airflow System |
| Application/Usage | Networking |
| Product Type | Rack Cabinet |
| Weight (Approximate) | 42.73 kg |
| Form Factor | Wall Mountable |
| Rack Width | 482.60 mm |
| Rack Height | 13U |
| Brand Name | APC by Schneider Electric |
| Assembly Required | No |
| Height | 663 mm |
| Width | 584 mm |
| Depth | 631 mm |
| Product Family | NetShelter WX |
| Rack Depth | 482.60 mm |
| Product Color | Black |
| Product Material | Steel |
| Product Material | Glass |
| General Information | |
| Product Type | Rack Cabinet |
| Manufacturer Part Number | AR100 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | AR100 |
| Product Name | NetShelter WX 13U w/Threaded Hole Vertical Mounting Rail Glass Front Door Black |
| Product Line | NetShelter WX |
| Brand Name | APC by Schneider Electric |
| Marketing Information | |
| Miscellaneous | |
| Compatibility |
Side-to-Side Airflow |
| Assembly Required | No |
| Environmentally Friendly | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 42.73 kg |
| Form Factor | Wall Mountable |
| Rack Width | 482.60 mm |
| Rack Height | 13U |
| Height | 663 mm |
| Width | 584 mm |
| Depth | 631 mm |
| Static/Stationary Weight Capacity | 90.91 kg |
| Rack Depth | 482.60 mm |
| Product Color | Black |
| Product Material | Glass |
| Product Material | Steel |
| Technical Information | |
| Application/Usage | Networking |
| Application/Usage | Airflow System |
APC by Schneider Electric NetShelter WX AR100 Montagem em parede Gabinete de rack – 482.60mm Rack Width x 482.60mm Rack Depth – Preto 90.91kg Static/Stationary Weight Capacity
Out of stock
Compare





There are no reviews yet.