| Basic | |
|---|---|
| Application/Usage | Converged Infrastructure |
| Application/Usage | Blade Server |
| Product Type | Rack Cabinet |
| Weight (Approximate) | 155.63 kg |
| Rack Width | 482.60 mm |
| Rack Height | 42U |
| Brand Name | APC by Schneider Electric |
| Height | 1991 mm |
| Width | 750 mm |
| Depth | 1070 mm |
| Product Family | NetShelter SX |
| Product Color | Black |
| General Information | |
| Product Type | Rack Cabinet |
| Manufacturer Part Number | AR3150 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | NetShelter SX Rack Enclosure With Sides |
| Product Line | NetShelter |
| Product Series | SX |
| Brand Name | APC by Schneider Electric |
| Marketing Information |
Wide enclosure with increased cable management options for high density server and networking applications. 42U height to easily roll through doorways. |
| Miscellaneous | |
| Additional Information |
|
| Environmentally Friendly | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 155.63 kg |
| Units Per Pallet | 1 |
| Rack Width | 482.60 mm |
| Rack Height | 42U |
| Height | 1991 mm |
| Width | 750 mm |
| Depth | 1070 mm |
| Rail Material Gauge | 14 |
| Door Material Gauge | 18 |
| Roof/Top Material Gauge | 18 |
| Side Panel Material Gauge | 18 |
| Static/Stationary Weight Capacity | 1360.78 kg |
| Dynamic/Rolling Weight Capacity | 1020.58 kg |
| Product Color | Black |
| Technical Information | |
| Application/Usage | Blade Server |
| Application/Usage | Converged Infrastructure |
APC by Schneider Electric NetShelter 42U Gabinete de rack para Servidor Blade – 482.60mm Rack Width – Preto 1020.58kg Dynamic/Rolling Weight Capacity – 1360.78kg Static/Stationary Weight Capacity
Out of stock
Compare





There are no reviews yet.