| Basic | |
|---|---|
| Product Type | Line Conditioner |
| Protection Type | Under Voltage |
| Protection Type | Overload |
| Protection Type | Over Voltage |
| Protection Type | AC Noise |
| Brand Name | APC by Schneider Electric |
| Load Capacity (VA) | 300 W |
| Load Capacity (Watt) | 300 W |
| General Information | |
| Product Type | Line Conditioner |
| Manufacturer Part Number | CUBIC300-BR |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Microsol Voltage Regulator 300W, 115V/115V |
| Product Line | Microsol |
| Brand Name | APC by Schneider Electric |
| Marketing Information | Voltage regulators adjust power to safe levels |
| Miscellaneous | |
| Package Contents |
|
| Compatibility |
|
| Physical Characteristics | |
| Weight (Approximate) | 1.04 kg |
| Cord Length | 91.44 cm |
| Height | 66 mm |
| Width | 130 mm |
| Depth | 150.1 mm |
| Power Description | |
| Input Voltage | 115 V AC |
| Output Voltage | 115 V AC |
| Input Voltage Range | 93.2 V AC – 145 V AC |
| Maximum Frequency | 60 Hz |
| Load Capacity (VA) | 300 W |
| Load Capacity (Watt) | 300 W |
| Maximum Line Current | 2.80 A |
| Technical Information | |
| Protection Type | Under Voltage |
| Protection Type | Overload |
| Protection Type | AC Noise |
| Protection Type | Over Voltage |
| Receptacle Type | NBR14136 |
| Receptacles Detail | 4 x NBR14136 |
APC by Schneider Electric Microsol Condicionador linha Sobrecarga protection115V AC Input – 300W – 300W
Out of stock
Compare





There are no reviews yet.