| Basic | |
|---|---|
| Application/Usage | Business |
| Battery Chemistry | Lead Acid |
| Product Type | Double Conversion Online UPS |
| Input Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | Hard Wire 3-wire |
| Phase | Single Phase |
| Product Family | Easy UPS |
| Backup/Run Time (Half Load) | 10 Minute |
| Backup/Run Time (Full Load) | 3.50 Minute |
| Load Capacity (VA) | 6 kVA |
| Replaceable Battery | Yes |
| Load Capacity (W) | 6 kW |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Battery Size | 12V |
| Battery Capacity | 7000 mAh |
| Number of Batteries | 16 |
| Backup/Run Time (Half Load) | 10 Minute |
| Backup/Run Time (Full Load) | 3.50 Minute |
| Battery Characteristics | Maintenance-free, Sealed, Leak-proof |
| Replaceable Battery | Yes |
| DC System Voltage | 12 V DC |
| Typical Battery Recharge Time | 3 Hour |
| Controls/Indicators | |
| Status Indicators |
Multi-function LCD |
| Environmental Conditions | |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Maximum Storage Elevation | 14.76 km |
| General Information | |
| Product Type | Double Conversion Online UPS |
| Manufacturer Part Number | SRV6KI |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | SRV6KI |
| Product Name | Easy UPS SRV 6000VA 230V |
| Product Line | Easy UPS |
| Brand Name | APC by Schneider Electric |
| Marketing Information |
Easy UPS On-Line High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions For small to medium businesses, APC by Schneider Electric delivers a new category of UPSs designed for essential power protection needs even in the most unstable power conditions. APC Easy UPS 1 Ph Online is a versatile, high quality, cost competitive UPS developed to handle a wide voltage range, inconsistent power conditions and delivering the quality millions of IT professionals trust around the world. |
| Interfaces/Ports | |
| Serial Port | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Management | |
| Alarm | On Battery |
| Alarm | Overload |
| Alarm | Low Battery |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 54 kg |
| Height | 685 mm |
| Width | 190 mm |
| Depth | 374 mm |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Output Voltage | 220 V AC |
| Output Voltage | 240 V AC |
| Waveform Type | Sine Wave |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Technical Information | |
| Application/Usage | Business |
| Plug/Connector Type | Hard Wire 3-wire |
| Phase | Single Phase |
| Transfer Time | 0 ns |
APC by Schneider Electric Easy UPS SRV6KI – 6kVA/6kW 3Horar Recharge – 3.50Minuto Stand-by – 230 V AC Input – 230 V AC Output
1 in stock
Compare





There are no reviews yet.