| Basic | |
|---|---|
| Product Type | Double Conversion Online UPS |
| Input Voltage | 230 V AC |
| Form Factor | Tower |
| Brand Name | APC by Schneider Electric |
| Receptacle Type | Brazilian 2P+T |
| Product Family | Easy UPS |
| Load Capacity (VA) | 3 kVA |
| Load Capacity (W) | 2.40 kW |
| Environmental Conditions | |
| Sound Emission | 0 dB |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Maximum Storage Elevation | 14.76 km |
| General Information | |
| Product Type | Double Conversion Online UPS |
| Manufacturer Part Number | SRV3KI-BR |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Easy UPS 3000VA Tower UPS |
| Product Line | Easy UPS |
| Brand Name | APC by Schneider Electric |
| Interfaces/Ports | |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | REACH |
| Environmental Certification | RoHS |
| Physical Characteristics | |
| Weight (Approximate) | 26.80 kg |
| Form Factor | Tower |
| Height | 336 mm |
| Width | 190 mm |
| Depth | 425 mm |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 220 V AC |
| Output Voltage | 230 V AC |
| Output Voltage | 240 V AC |
| Input Frequency | 70 Hz |
| Technical Information | |
| Receptacle Type | Brazilian 2P+T |
| Receptacle Detail | 4 x Brazilian 2P+T |
APC by Schneider Electric Easy UPS – 3kVA/2.40kW Torre – 230 V AC Input – 230 V AC Output
Out of stock
Compare





There are no reviews yet.