| Basic | |
|---|---|
| Application/Usage | Network Device |
| Application/Usage | Server |
| Product Type | Double Conversion Online UPS |
| Input Voltage | 230 V AC |
| Form Factor | Tower |
| Waveform Type | Sine Wave |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | Hardwire 3-wire |
| Input Voltage Range | 110 V AC – 300 V AC |
| Receptacle Type | Terminal Block |
| Product Family | Easy UPS |
| Backup/Run Time (Half Load) | 7 Minute |
| Backup/Run Time (Full Load) | 2 Minute |
| Load Capacity (VA) | 10 kVA |
| Battery Information | |
| Backup/Run Time (Half Load) | 7 Minute |
| Backup/Run Time (Full Load) | 2 Minute |
| Typical Battery Recharge Time | 3 Hour |
| General Information | |
| Product Type | Double Conversion Online UPS |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Easy UPS SRV 10000VA 230V |
| Product Line | Easy UPS |
| Brand Name | APC by Schneider Electric |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 65 kg |
| Form Factor | Tower |
| Height | 685 mm |
| Width | 190 mm |
| Depth | 447 mm |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 240 V AC |
| Output Voltage | 220 V AC |
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Input Voltage Range | 110 V AC – 300 V AC |
| Technical Information | |
| Application/Usage | Server |
| Application/Usage | Network Device |
| Plug/Connector Type | Hardwire 3-wire |
| Receptacle Type | Terminal Block |
APC by Schneider Electric Easy UPS – 10kVA Torre – 3Horar Recharge – 2Minuto Stand-by – 230 V AC Input – 220V AC, 230V AC, 240V AC Output
5 in stock
Compare





There are no reviews yet.