| Basic | |
|---|---|
| Product Type | PDU |
| Output Voltage | 208 V AC |
| Output Voltage | 230 V AC |
| Input Current | 16 A |
| Rack Height | 1U |
| Brand Name | APC by Schneider Electric |
| Phase | Three Phase |
| Product Family | Easy Basic Rack |
| PDU Type | Basic |
| Mounting Orientation | Horizontal/Vertical/Toolless |
| Power Rating (VA) | 3.68 kVA |
| Power Rating (Watt) | 14.40 kW |
| General Information | |
| Product Type | PDU |
| Manufacturer Part Number | EPDU1016B |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | EPDU1016B |
| Product Name | Easy Basic Rack EPDU1016B 8-Outlets PDU |
| Product Line | Easy Basic Rack |
| Brand Name | APC by Schneider Electric |
| Marketing Information |
Easy Basic PDU provide reliable rack power distribution units (PDU) that offer more than a power strip for server rack and network rack solutions. APC Easy Basic Rack PDU provides reliable rack power distribution for server rack and network rack via a single input with multiple output receptacles and distribute power from low amperage single phase circuits to higher-power 3 phase power solutions. |
| Physical Characteristics | |
| Weight (Approximate) | 580 g |
| Mount Type | Rack-mountable |
| Rack Height | 1U |
| Height | 44 mm |
| Width | 482 mm |
| Depth | 44 mm |
| Mounting Orientation | Horizontal/Vertical/Toolless |
| Power Description | |
| Output Voltage | 208 V AC |
| Output Voltage | 230 V AC |
| Input Current | 16 A |
| Power Rating (VA) | 3.68 kVA |
| Power Rating (Watt) | 14.40 kW |
| Technical Information | |
| Phase | Three Phase |
| PDU Type | Basic |
APC by Schneider Electric Easy Basic Rack EPDU1016B PDU Basic – 16A – 230 V AC Output – 1U – Montável sobre rack
Out of stock
Compare





There are no reviews yet.