| Basic | |
|---|---|
| Battery Chemistry | Lead Acid |
| Product Type | UPS Battery Pack |
| Hot Swappable | Yes |
| Brand Name | APC by Schneider Electric |
| Battery Characteristics | Maintenance-free/Sealed |
| General Information | |
| Product Type | UPS Battery Pack |
| Manufacturer Part Number | SRT192RMBP |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 2 |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS SRT 192V 5kVA and 6kVA RM Battery Pack |
| Brand Name | APC by Schneider Electric |
| Miscellaneous | |
| Compatibility | APC General Purpose UPSs:
|
| Physical Characteristics | |
| Form Factor | Rack-mountable |
| Rack Height | 3U |
| Height | 130 mm |
| Width | 432 mm |
| Depth | 682 mm |
| Product Color | Black |
| Technical Information | |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Battery Energy | 1920 VAh |
| Battery Characteristics | Maintenance-free/Sealed |
| Maximum Battery Life | 5 Year |
| Minimum Battery Life | 3 Year |
APC by Schneider Electric Conjunto bateria UPS Chumbo-ácido – Substituível em funcionamento (Hot-swap) – 3Ano Minimum Battery Life – 5Ano Maximum Battery Life
2 in stock
Compare





There are no reviews yet.