| Basic | |
|---|---|
| Product Type | Line Conditioner |
| Protection Type | Short Circuit |
| Protection Type | Under Voltage |
| Protection Type | Overload |
| Protection Type | Over Voltage |
| Protection Type | Over Temperature |
| Protection Type | AC Surge |
| Brand Name | APC by Schneider Electric |
| Load Capacity (Watt) | 1 kW |
| General Information | |
| Product Type | Line Conditioner |
| Manufacturer Part Number | SOL1000G4BI-BR |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | SOL G4 Line Conditioner |
| Product Series | SOL G4 |
| Brand Name | APC by Schneider Electric |
| Marketing Information | Voltage regulators adjust power to safe levels |
| Miscellaneous | |
| Package Contents |
|
| Physical Characteristics | |
| Weight (Approximate) | 6.49 kg |
| Cord Length | 99.97 cm |
| Height | 140 mm |
| Width | 170 mm |
| Depth | 195 mm |
| Power Description | |
| Input Voltage | 115 V AC |
| Input Voltage | 220 V AC |
| Maximum Frequency | 60 Hz |
| Load Capacity (Watt) | 1 kW |
| Maximum Line Current | 9 A |
| Technical Information | |
| Protection Type | Overload |
| Protection Type | Short Circuit |
| Protection Type | Under Voltage |
| Protection Type | AC Surge |
| Protection Type | Over Temperature |
| Protection Type | Over Voltage |
| Plug/Connector Type | NBR14136 |
| Receptacle Type | NBR14136 |
| Receptacles Detail | 8 x NBR14136 |
APC by Schneider Electric Condicionador linha Sobrecarga protection115V AC, 220V AC Input1kW
Out of stock
Compare





There are no reviews yet.