| Basic | |
|---|---|
| Battery Chemistry | Lead Acid |
| Product Type | Line-interactive UPS |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Form Factor | Tower |
| Waveform Type | Stepped Approximated Sine Wave |
| Brand Name | APC by Schneider Electric |
| Receptacle Type | NBR 14136 |
| Product Family | Back-UPS BR |
| Load Capacity (VA) | 1.50 kVA |
| AVR | Yes |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| General Information | |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | BZ1500XLBI-BR |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Back-UPS 1500VA, 115V/220V, Brazil |
| Product Line | Back-UPS BR |
| Brand Name | APC by Schneider Electric |
| Physical Characteristics | |
| Form Factor | Tower |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Output Voltage | 115 V AC |
| Waveform Type | Stepped Approximated Sine Wave |
| Technical Information | |
| Receptacle Type | NBR 14136 |
| AVR | Yes |
| Receptacle Detail | 8 |
APC by Schneider Electric Back-UPS BR Linha interativa UPS – 1.50kVA Torre – AVR – 120 V AC, 230 V AC Input – 8
625 in stock
Compare





There are no reviews yet.