| Basic | |
|---|---|
| Application/Usage | Printer |
| Application/Usage | Home Theater |
| Application/Usage | Gaming Console |
| Application/Usage | DVD |
| Application/Usage | Docking Station |
| Application/Usage | Computer |
| Application/Usage | Charger |
| Application/Usage | Cell Phone |
| Application/Usage | CCTV Camera |
| Application/Usage | VoIP |
| Application/Usage | Television |
| Application/Usage | Telephone System |
| Application/Usage | Tablet PC |
| Application/Usage | Switch |
| Application/Usage | Scanner |
| Application/Usage | Router |
| Application/Usage | Monitor |
| Application/Usage | POS Terminal |
| Application/Usage | PBX System |
| Application/Usage | Notebook |
| Application/Usage | Musical Instrument |
| Application/Usage | Alarm System |
| Application/Usage | Blu-ray Player |
| Product Type | Line-interactive UPS |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Form Factor | Tower |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Brand Name | SMS |
| Input Voltage Range | 115 V AC – 127 V AC |
| Receptacle Type | NBR 14136 |
| Product Family | Station II |
| Load Capacity (VA) | 1.20 kVA |
| Battery Information | |
| Battery Capacity | 5000 mAh |
| Number of Batteries | 2 |
| DC System Voltage | 12 V DC |
| Controls/Indicators | |
| Status Indicators |
|
| General Information | |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | 27392 |
| Manufacturer Website Address | http://www.sms.com.br |
| Manufacturer | SMS |
| Product Model | uST1200Bi |
| Product Name | Nobreaks Station II uST1200Bi 1200VA Tower UPS |
| Product Line | Station II |
| Brand Name | SMS |
| Management | |
| Alarm | Exceeded Power |
| Alarm | Over Temperature |
| Alarm | Over Voltage |
| Alarm | Under Voltage |
| Alarm | Drop Network |
| Physical Characteristics | |
| Form Factor | Tower |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Input Voltage Range | 115 V AC – 127 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
| Technical Information | |
| Application/Usage | Scanner |
| Application/Usage | Router |
| Application/Usage | Tablet PC |
| Application/Usage | Telephone System |
| Application/Usage | Television |
| Application/Usage | VoIP |
| Application/Usage | Switch |
| Application/Usage | Printer |
| Application/Usage | Alarm System |
| Application/Usage | Blu-ray Player |
| Application/Usage | CCTV Camera |
| Application/Usage | Cell Phone |
| Application/Usage | Charger |
| Application/Usage | Computer |
| Application/Usage | Docking Station |
| Application/Usage | DVD |
| Application/Usage | Gaming Console |
| Application/Usage | Home Theater |
| Application/Usage | Monitor |
| Application/Usage | Musical Instrument |
| Application/Usage | Notebook |
| Application/Usage | PBX System |
| Application/Usage | POS Terminal |
| Receptacle Type | NBR 14136 |
| Receptacle Detail | 8 x NBR 14136 |
SMS Station II uST1200Bi Linha interativa UPS – 1.20kVA Torre – 120 V AC, 230 V AC Input – 120 V AC Output
Out of stock
Compare





There are no reviews yet.