| Basic | |
|---|---|
| Product Type | Line-interactive UPS |
| Input Voltage | 230 V AC |
| Form Factor | Tower |
| Brand Name | SMS |
| Receptacle Type | NBR 14136 |
| Product Family | Power Vision NG |
| Load Capacity (VA) | 2.20 kVA |
| Load Capacity (W) | 1.36 kW |
| General Information | |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | 27746 |
| Manufacturer Website Address | http://www.sms.com.br |
| Manufacturer | SMS |
| Product Name | Power Vision NG 2200VA Tower UPS |
| Product Line | Power Vision NG |
| Brand Name | SMS |
| Physical Characteristics | |
| Weight (Approximate) | 31.50 kg |
| Form Factor | Tower |
| Height | 345 mm |
| Width | 205 mm |
| Depth | 540 mm |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Technical Information | |
| Receptacle Type | NBR 14136 |
| Receptacle Detail | 10 x NBR 14136 |
SMS Power Vision NG Linha interativa UPS – 2.20kVA/1.36kW Torre – 230 V AC Input – 230 V AC Output
Out of stock
Compare





There are no reviews yet.