| Basic | |
|---|---|
| Product Type | Smartphone |
| Screen Resolution | 3200 x 1440 |
| Standard Memory | 8 GB |
| Operating System | Android |
| Chipset | Samsung Exynos 990 |
| Product Model | SM-G980F/DS |
| Processor Speed | 2.73 GHz |
| Screen Size | 15.7 cm (6.2″) |
| Screen Type | Dynamic AMOLED |
| Brand Name | Samsung |
| Phone Style | Bar |
| Processor Core | Dual-core (2 Core) |
| Battery Capacity | 4000 mAh |
| Touchscreen | Yes |
| Contract Type | SIM-free |
| Built-in Memory | 128 GB |
| Memory Card Slot | Use SIM Slot |
| SAR Value | 1.01 W/kg |
| GPS Receiver | Yes |
| Near Field Communication | Yes |
| Product Family | Galaxy S20 |
| Cellular Generation | 4G |
| Rear Camera | Tri |
| Rear Camera Resolution | 12 Megapixel |
| Number of SIM Card Supported | 2 |
| Front Camera | Single |
| Product Color | Cosmic Gray |
| Battery Information | |
| Battery Talk Time | 20 Hours |
| Battery Capacity | 4000 mAh |
| Camera | |
| Rear Camera | Tri |
| Rear Camera Resolution | 12 Megapixel |
| Front Camera | Single |
| Front Camera Resolution | 10 Megapixel |
| Front Camera Video Recording Resolution | 4K |
| Rear Camera Video Recording Resolution | 8K |
| Second Rear Camera Resolution | 12 Megapixel |
| Third Rear Camera Resolution | 64 Megapixel |
| Chipset | |
| Chipset Manufacturer | Samsung |
| Chipset Model | Exynos 990 |
| Display & Graphics | |
| Aspect Ratio | 20:9 |
| Screen Resolution | 3200 x 1440 |
| Screen Size | 15.7 cm (6.2″) |
| Screen Type | Dynamic AMOLED |
| Screen Mode | QHD+ |
| Screen-to-body Ratio | 89.5% |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | SM-G980FZARZTO |
| Manufacturer Website Address | http://www.samsung.com |
| Manufacturer | Samsung |
| Product Model | SM-G980F/DS |
| Product Name | Galaxy S20 SM-G980F/DS Smartphone |
| Product Line | Galaxy S20 |
| Brand Name | Samsung |
| Marketing Information |
This is the phone that will change photography. Meet Galaxy S20, S20+, and S20 Ultra. With revolutionary 8K Video Snap changing how you capture not just video, but photography – and 5G changing the way you share it. Add in Samsung Knox security, an intelligent battery, powerful processor, and massive storage – and the Galaxy S20 series unveils a whole new world for mobile. Three phones designed around a revolutionary camera experience 108MP lets you pinch in. Again. And again. Our most advanced zoom yet takes you places no mobile has been before Zoom in 100x to find shots you never knew existed It starts with 10x Hybrid Optic Zoom enabled by a revolutionary folded lens and high-resolution image sensor. Couple that with Super Resolution Zoom enhanced by camera AI to get close up to the action and capture moments you might have missed. Let there be night We almost tripled the sensor size so you can shoot more of the night 8K Video Snap revolutionizes how you capture photos and video Now the highest-resolution video on a smartphone We’ve taken mobile resolution from 4K all the way to 8K. That’s 4 times bigger than UHD and 16 times bigger than FHD. That means you’ll capture moments in super-sharp resolution. You can even pull 33MP stills right out of 8K video It’s a whole new way to capture still photography every time you hit record. 8K video turns every frame into a high-resolution still that you can pinch in on for once-in-a-lifetime shots. Steady. Steadier. Super Steady Sophisticated AI stabilizes video like an action cam A whole new way to take one shot and capture multiple formats Single Take is essentially burst mode turned beast mode. With revolutionary AI, it lets you shoot for up to 10 seconds and get back a variety of formats – meaning you can choose the best style for the moment without having to reshoot. Select Single Take mode in the camera and tap the shutter. Move around for at least 3 seconds and up to 10 seconds to capture the whole scene. That whole new camera experience also has a game-changing phone built around it HyperFast speeds to keep you sharing and streaming Power on and on and on… Our batteries are powerful, maxing out at 5000mAh (typical). But they’re also intelligent, adjusting to your mobile habits to save power and last way longer on a single charge. Deleting is so 2019 |
| Memory | |
| Standard Memory | 8 GB |
| Memory Card Supported | microSD |
| Memory Card Supported | microSDXC |
| Maximum Memory Card Size Supported | 1 TB |
| Built-in Memory | 128 GB |
| Memory Card Slot | Use SIM Slot |
| Miscellaneous | |
| Ingress Protection (IP) Rating | IP68 |
| Network & Communication | |
| Wireless LAN | Yes |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | EVDO |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | HSDPA |
| GPS Receiver | Yes |
| Multi-SIM Supported | Yes |
| Near Field Communication | Yes |
| Cellular Generation | 4G |
| Cellular Network Supported | LTE 850 |
| Cellular Network Supported | TD-SCDMA |
| Cellular Network Supported | WCDMA 1700 |
| Cellular Network Supported | WCDMA 1900 |
| Cellular Network Supported | WCDMA 2100 |
| Cellular Network Supported | WCDMA 850 |
| Cellular Network Supported | WCDMA 900 |
| Cellular Network Supported | LTE 800 |
| Cellular Network Supported | LTE 700 |
| Cellular Network Supported | LTE 2600 |
| Cellular Network Supported | LTE 2500 |
| Cellular Network Supported | LTE 2300 |
| Cellular Network Supported | LTE 2100 |
| Cellular Network Supported | LTE 1900 |
| Cellular Network Supported | LTE 1800 |
| Cellular Network Supported | LTE 1500 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | CDMA2000 (1xEV-DO) |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | CDMA 800 |
| Cellular Network Supported | CDMA 1900 |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano/eSIM |
| Physical Characteristics | |
| Weight (Approximate) | 163 g |
| Height | 151.7 mm |
| Width | 69.1 mm |
| Depth | 7.9 mm |
| SAR Value | 1.01 W/kg |
| Product Color | Cosmic Gray |
| Processor | |
| Processor Speed | 2.73 GHz |
| Processor Core | Dual-core (2 Core) |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A76 |
| 2nd Processor Speed | 2.50 GHz |
| 2nd Processor Core | Dual-core (2 Core) |
| 3rd Processor Manufacturer | ARM |
| 3rd Processor Type | Cortex A55 |
| 3rd Processor Speed | 2 GHz |
| 3rd Processor Core | Quad-core (4 Core) |
| Software | |
| Operating System | Android |
| Operating System Version | Android 10 |
| Technical Information | |
| Sensor Type | Accelerometer |
| Sensor Type | Barometer |
| Sensor Type | Color Sensor |
| Sensor Type | Digital Compass |
| Sensor Type | Geomagnetic Sensor |
| Sensor Type | Gyro Sensor |
| Sensor Type | Hall Effect Sensor |
| Sensor Type | Ultrasonic Fingerprint Sensor |
| Sensor Type | Proximity Sensor |
| Phone Style | Bar |
| Virtual Assistant | Samsung Bixby |
| Wireless Charging | Yes |
| Fast-charge Capable | Yes |
| Touchscreen Information | |
| Touchscreen | Yes |
Samsung Galaxy S20 SM-G980F/DS 128GB Smartphone – 15.7cm (6.2″) 3200 x 1440 – Dual-core (2 Core) 2.73GHz Dual-core (2 Core) 2.50GHz Quad-core (4 Core) 2GHz) – 8GB RAM – 4G Barra – Samsung Exynos 990 SoC – 2 SIM Support – Cartão SIM grátis – Front Camera: 10Megapíxel – Rear Camera: 12Megapíxel / 12Megapíxel / 64Megapíxel – 4000mAh Bateria – Comunicação de campo próximo
Out of stock
Compare





There are no reviews yet.