| Basic | |
|---|---|
| Product Type | Smartphone |
| Screen Resolution | 3040 x 1440 |
| Standard Memory | 8 GB |
| Operating System | Android |
| Product Model | SM-G975F/DS |
| Processor Speed | 2.73 GHz |
| Screen Size | 16.3 cm (6.4″) |
| Screen Type | Dynamic AMOLED |
| Brand Name | Samsung |
| Phone Style | Bar |
| Processor Core | Dual-core (2 Core) |
| Battery Capacity | 4100 mAh |
| Touchscreen | Yes |
| Contract Type | SIM-free |
| Built-in Memory | 128 GB |
| Memory Card Slot | Use SIM Slot |
| SAR Value | 1.03 W/kg |
| GPS Receiver | Yes |
| Near Field Communication | Yes |
| Product Family | Galaxy S10+ |
| Cellular Generation | 4G |
| Rear Camera | Tri |
| Rear Camera Resolution | 12 Megapixel |
| Number of SIM Card Supported | 2 |
| Front Camera | Dual |
| Product Color | Black |
| Battery Information | |
| Battery Capacity | 4100 mAh |
| Camera | |
| Built-in Flash | Yes |
| Rear Camera | Tri |
| Rear Camera Resolution | 12 Megapixel |
| Front Camera | Dual |
| Front Camera Resolution | 10 Megapixel |
| Second Rear Camera Resolution | 12 Megapixel |
| Third Rear Camera Resolution | 16 Megapixel |
| Second Front Camera Resolution | 8 Megapixel |
| Chipset | |
| Chipset Manufacturer | Samsung |
| Chipset Model | Exynos 9820 Octa |
| Display & Graphics | |
| Screen Resolution | 3040 x 1440 |
| Screen Size | 16.3 cm (6.4″) |
| Screen Type | Dynamic AMOLED |
| Screen Mode | QHD+ |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | SM-G975FZKJZTO |
| Manufacturer Website Address | http://www.samsung.com |
| Manufacturer | Samsung |
| Product Model | SM-G975F/DS |
| Product Name | Galaxy S10+ SM-G975F/DS Smartphone |
| Product Line | Galaxy S10+ |
| Brand Name | Samsung |
| Marketing Information |
The result of 10 years of pioneering mobile firsts, Galaxy S10e, S10, and S10+ introduce the next generation of mobile innovation. Galaxy S10e, S10, and S10+. The next generation of Galaxy has arrived. The phone that doesn’t just stand out, it stands apart Completely redesigned to remove interruptions from your view. No notch, no distractions. Precise laser cutting, on-screen security, and a Dynamic AMOLED that’s easy on the eyes make the Infinity-O Display the most innovative Galaxy screen yet. Simply touch the glass to unlock. We’ve moved security from the back of the phone to the front, fusing the Ultrasonic Fingerprint directly into the screen. The next generation takes shape The next generation camera doesn’t need you to be a pro Capture the wider world. Use the Ultra Wide Camera to take stunning, cinematic photos with a 123 degree field of vision. A smarter camera for better photos. The intelligent camera helps you shoot stunning photos by suggesting image compositions and automatically optimizing your camera settings to the scene. Next generation performance for a generation that can’t wait Power is yours to share.Wireless PowerShare gives you the ability to share your power with other devices. And Fast Wireless Charging 2.0 gets your phone back to 100%, faster. Stream and share, wherever life takes you.Intelligent Wi-Fi reaches faster speeds with Wi-Fi 6, connecting reliably and securely even on public networks. And it seamlessly switches to LTE to hit incredible data speeds up to 2.0Gbps. A total game changer. We’ve engineered both hardware and software to give you performance-enhanced gaming without lag. The phone that adapts to you so you don’t have to adapt to it Continuously working to keep you one step ahead. Intelligence and advanced hardware learn how you use your phone, adapting to last longer and run more efficiently, giving you peak performance throughout your day. Helpful AI makes your daily life run smoother. Bixby Routines suggests frequently used apps and tasks based on time or location to develop a naturally smart experience – just for you. Galaxy S10e, S10, and S10+ are just the beginning |
| Input Devices | |
| Input Method | Touchscreen |
| Interfaces/Ports | |
| USB | Yes |
| USB Standard | USB 3.1 Type C |
| Memory | |
| Standard Memory | 8 GB |
| Memory Card Supported | microSD |
| Maximum Memory Card Size Supported | 512 GB |
| Built-in Memory | 128 GB |
| Memory Card Slot | Use SIM Slot |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.0 LE |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | EVDO |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | EDGE |
| GPS Receiver | Yes |
| Multi-SIM Supported | Yes |
| Near Field Communication | Yes |
| Cellular Generation | 4G |
| Cellular Network Supported | LTE 1500 |
| Cellular Network Supported | LTE 1700 |
| Cellular Network Supported | LTE 1800 |
| Cellular Network Supported | LTE 1900 |
| Cellular Network Supported | LTE 2100 |
| Cellular Network Supported | LTE 2300 |
| Cellular Network Supported | LTE 2600 |
| Cellular Network Supported | LTE 700 |
| Cellular Network Supported | LTE 800 |
| Cellular Network Supported | LTE 850 |
| Cellular Network Supported | LTE 900 |
| Cellular Network Supported | WCDMA 1700 |
| Cellular Network Supported | WCDMA 1900 |
| Cellular Network Supported | WCDMA 2100 |
| Cellular Network Supported | WCDMA 850 |
| Cellular Network Supported | WCDMA 900 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | LTE 2500 |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano |
| Physical Characteristics | |
| Weight (Approximate) | 175 g |
| Height | 157.6 mm |
| Width | 74.1 mm |
| Depth | 7.8 mm |
| SAR Value | 1.03 W/kg |
| Product Color | Black |
| Processor | |
| Processor Speed | 2.73 GHz |
| Processor Core | Dual-core (2 Core) |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A75 |
| 2nd Processor Speed | 2.31 GHz |
| 2nd Processor Core | Dual-core (2 Core) |
| 3rd Processor Manufacturer | ARM |
| 3rd Processor Type | Cortex A55 |
| 3rd Processor Speed | 1.95 GHz |
| 3rd Processor Core | Quad-core (4 Core) |
| Software | |
| Operating System | Android |
| Operating System Version | Android 9.0 Pie |
| Technical Information | |
| Sensor Type | Heart Rate Monitor |
| Sensor Type | Pressure Sensor |
| Sensor Type | Proximity Sensor |
| Sensor Type | SpO2 |
| Sensor Type | Ultrasonic Fingerprint Sensor |
| Sensor Type | Accelerometer |
| Sensor Type | Barometer |
| Sensor Type | Color Sensor |
| Sensor Type | Digital Compass |
| Sensor Type | Geomagnetic Sensor |
| Sensor Type | Gyro Sensor |
| Sensor Type | Hall Effect Sensor |
| Phone Style | Bar |
| Touchscreen Information | |
| Touchscreen Type | Capacitive |
| Touchscreen | Yes |
Samsung Galaxy S10+ SM-G975F/DS 128GB Smartphone – 16.3cm (6.4″) 3040 x 1440 – Dual-core (2 Core) 2.73GHz Dual-core (2 Core) 2.31GHz Quad-core (4 Core) 1.95GHz) – 8GB RAM – 4G – Preto Barra – Samsung Exynos 9820 Octa SoC – 2 SIM Support – Cartão SIM grátis – Front Camera: 10Megapíxel / 8Megapíxel – Rear Camera: 12Megapíxel / 12Megapíxel / 16Megapíxel – 4100mAh Bateria – Comunicação de campo próximo
Out of stock
Compare





There are no reviews yet.