| Basic | |
|---|---|
| Product Type | Smartphone |
| Screen Resolution | 1520 x 720 |
| Standard Memory | 2 GB |
| Operating System | Android |
| Chipset | Qualcomm SDM439 Snapdragon 439 |
| Product Model | SM-A015M/DS |
| Processor Speed | 1.95 GHz |
| Processor Type | Cortex A53 |
| Screen Size | 14.5 cm (5.7″) |
| Screen Type | Active Matrix TFT LCD |
| Brand Name | Samsung |
| Phone Style | Bar |
| Processor Core | Quad-core (4 Core) |
| Battery Capacity | 3000 mAh |
| Touchscreen | Yes |
| Processor Manufacturer | ARM |
| Contract Type | SIM-free |
| Built-in Memory | 32 GB |
| Memory Card Slot | Yes |
| GPS Receiver | Yes |
| Near Field Communication | No |
| Product Family | Galaxy A01 |
| Cellular Generation | 4G |
| Rear Camera | Dual |
| Rear Camera Resolution | 13 Megapixel |
| Number of SIM Card Supported | 2 |
| Front Camera | Single |
| Product Color | Black |
| Battery Information | |
| Battery Capacity | 3000 mAh |
| Camera | |
| Rear Camera | Dual |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Single |
| Front Camera Resolution | 5 Megapixel |
| Rear Camera Video Recording Resolution | 1080p |
| Second Rear Camera Resolution | 2 Megapixel |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | SDM439 Snapdragon 439 |
| Display & Graphics | |
| Aspect Ratio | 19:9 |
| Screen Resolution | 1520 x 720 |
| Screen Size | 14.5 cm (5.7″) |
| Screen Type | Active Matrix TFT LCD |
| Screen Mode | HD+ |
| Display Screen Technology | Plane to Line (PLS) Switching |
| Screen-to-body Ratio | 75.1% |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | SM-A015MZKEZTO |
| Manufacturer Website Address | http://www.samsung.com |
| Packaged Quantity | 1 |
| Manufacturer | Samsung |
| Product Model | SM-A015M/DS |
| Product Name | Galaxy A01 SM-A015M/DS Smartphone |
| Product Line | Galaxy A01 |
| Brand Name | Samsung |
| Marketing Information |
Infinity-V Display. More view for what you do Game for hours, stream a whole series, or do more all at once with Galaxy A01’s 5.7-inch HD+ TFT screen. The Infinity-V Display’s mini camera notch creates a v-cut screen for a bigger view and an immersive experience. Sleek design made with comfort in mind Available in black, blue, and red, Galaxy A01’s colors are intensified by the modern matte finish. The slender body is 8.3 mm so it fits comfortably in your hand, meaning you can hold on for longer. Dual camera takes your photography to new depths Capture clear, beautiful photos in sunlight or low light with Galaxy A01’s bright 13MP rear camera. You can also use Live focus to experiment with the background blur before or after taking the shot – the Depth Camera softens the surroundings and brings your friends’ faces to the front. Awesome selfies every time – no edits needed The camera’s on you, so it’s your time to shine. Galaxy A01’s 5MP front camera makes your selfies stunning, and with Selfie focus, you get a gentle background blur that makes you the star of the picture. And with the selfie timer, you can make sure you get the right pose before the shutter clicks. More power to move faster and last longer The Octa-Core processor and 2GB of RAM handle your graphic-heavy games and livestreams at rapid speeds. With 16GB of internal storage and a 3000mAh(typical) battery, you have plenty of room and power to stream, download, and post. Face unlock detects your look to unlock fast Now you can unlock your phone instantly by simply holding it to your face. Face Recognition technology grants mobile access for you alone to ensure your personal data doesn’t fall into the wrong hands. One UI Core, designed for easy use Focus on what matters. The hardware and software work in harmony to intuitively deliver content and features at your fingertips. Night Mode helps you wind down your day as it turns to a dark mode to go easy on eyes for a better nights rest. Get a theatre-like experience with Dolby Atmos Simply plug in your earphones to be transported to the middle of your music and movies. With Dolby Atmos, you’ll hear sound that’s full, loud, and seems to surround you in the scene. Keep your device in tip top condition with us Enjoy peace of mind when you choose to buy a galaxy smartphone. The Interactive diagnostics and optimization on Samsung Members app makes it easy to tune up the performance of your devices, while our helpline lets you troubleshoot problems when you need the extra assistance. Check out the new Galaxy A series to findthe one for you Introducing a series of phones that enables today’sgeneration to do what others can’t. Meet the new Galaxy A. Built for the Era of Live. Upgrade your Galaxy J now with our new Galaxy A smartphones We took what you love about J to create a better lineup- the new Galaxy A. See how J has been upgraded into the Era of Live. |
| Memory | |
| Standard Memory | 2 GB |
| Memory Card Supported | microSD |
| Memory Card Supported | microSDXC |
| Maximum Memory Card Size Supported | 512 GB |
| Built-in Memory | 32 GB |
| Memory Card Slot | Yes |
| Network & Communication | |
| Wireless LAN | Yes |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | LTE |
| GPS Receiver | Yes |
| Multi-SIM Supported | Yes |
| Near Field Communication | No |
| Cellular Generation | 4G |
| Cellular Network Supported | WCDMA 1900 |
| Cellular Network Supported | WCDMA 850 |
| Cellular Network Supported | WCDMA 900 |
| Cellular Network Supported | WCDMA 1700 |
| Cellular Network Supported | LTE 900 |
| Cellular Network Supported | LTE 850 |
| Cellular Network Supported | LTE 700 |
| Cellular Network Supported | LTE 2600 |
| Cellular Network Supported | LTE 2100 |
| Cellular Network Supported | LTE 1900 |
| Cellular Network Supported | LTE 1800 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | WCDMA 2100 |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano |
| Physical Characteristics | |
| Weight (Approximate) | 149 g |
| Height | 146.2 mm |
| Width | 70.9 mm |
| Depth | 8.3 mm |
| Product Color | Black |
| Processor | |
| Processor Speed | 1.95 GHz |
| Processor Type | Cortex A53 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | ARM |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A53 |
| 2nd Processor Speed | 1.45 GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Software | |
| Operating System | Android |
| Operating System Version | Android 10 |
| Technical Information | |
| Sensor Type | Proximity Sensor |
| Sensor Type | Light Sensor |
| Sensor Type | Accelerometer |
| Phone Style | Bar |
| Touchscreen Information | |
| Touchscreen | Yes |
Samsung Galaxy A01 SM-A015M/DS 32GB Smartphone – 14.5cm (5.7″) LCD TFT de matriz ativa HD+ 1520 x 720 – Cortex A53Quad-core (4 Core) 1.95GHz + Cortex A53 Quad-core (4 Core) 1.45GHz – 2GB RAM – 4G – Preto Barra – Qualcomm SDM439 Snapdragon 439 SoC – 2 SIM Support – Cartão SIM grátis – Front Camera: 5Megapíxel – Rear Camera: 13Megapíxel / 2Megapíxel – 3000mAh Bateria
Out of stock
Compare





There are no reviews yet.