| Basic | |
|---|---|
| Battery Chemistry | Lead Acid |
| Product Type | External Battery Pack |
| Hot Swappable | Yes |
| Output Voltage | 120 V DC |
| Brand Name | APC by Schneider Electric |
| Battery Characteristics | Spill-proof/Maintenance-free |
| General Information | |
| Product Type | External Battery Pack |
| Manufacturer Part Number | SMX120RMBP2U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | SMX120RMBP2U |
| Product Name | SMX120RMBP2U External Battery Pack |
| Brand Name | APC by Schneider Electric |
| Miscellaneous | |
| Additional Information |
APC Smart-UPS:
|
| Physical Characteristics | |
| Weight (Approximate) | 56.25 kg |
| Form Factor | External |
| Rack Height | 2U |
| Height | 85.3 mm |
| Width | 431.8 mm |
| Depth | 667 mm |
| Technical Information | |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Output Voltage | 120 V DC |
| Battery Energy | 1200 VAh |
| Battery Characteristics | Spill-proof/Maintenance-free |
| Maximum Battery Life | 5 Year |
| Minimum Battery Life | 3 Year |
APC by Schneider Electric SMX120RMBP2U Bateria externa 120V DC – Chumbo-ácido – Substituível em funcionamento (Hot-swap) – 3Ano Minimum Battery Life – 5Ano Maximum Battery Life
Out of stock
Compare





There are no reviews yet.