| Basic | |
|---|---|
| Product Type | PDU |
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | IEC 60309 32A 2P+E |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Type | IEC 60320 C19 |
| Power Rating (VA) | 7.36 kVA |
| General Information | |
| Product Type | PDU |
| Manufacturer Part Number | AP7553 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | 24 Port 7360VA Rackmountable PDU |
| Brand Name | APC by Schneider Electric |
| Marketing Information |
This PDU is single input power source and have tooless mounting capabilities and vertical mounting capabilities. It is a low cost power distribution as it provides a number of outlets to bring power to rack equipment at an affordable price. |
| Physical Characteristics | |
| Weight (Approximate) | 5.56 kg |
| Mount Type | Rack-mountable |
| Height | 1619.3 mm |
| Width | 55.6 mm |
| Depth | 43.9 mm |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Power Rating (VA) | 7.36 kVA |
| Technical Information | |
| Plug/Connector Type | IEC 60309 32A 2P+E |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 4 x IEC 60320 C19 |
| Receptacle Detail | 20 x IEC 60320 C13 |
APC by Schneider Electric PDU 230 V AC Input – 230 V AC Output – 7.36kW – Montável sobre rack
Out of stock
Compare





There are no reviews yet.