| Basic | |
|---|---|
| Battery Chemistry | Lead Acid |
| Product Type | External Battery Pack |
| Output Voltage | 192 V DC |
| Brand Name | APC by Schneider Electric |
| Battery Characteristics | Spill-proof/Maintenance-free |
| General Information | |
| Product Type | External Battery Pack |
| Manufacturer Part Number | SRT192BP2 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS SRT 192V 8kVA and 10kVA Battery Pack |
| Brand Name | APC by Schneider Electric |
| Miscellaneous | |
| Compatibility | Smart-UPS SRT:
|
| Physical Characteristics | |
| Weight (Approximate) | 91 kg |
| Height | 432 mm |
| Width | 130 mm |
| Depth | 682 mm |
| Product Color | Black |
| Technical Information | |
| Battery Chemistry | Lead Acid |
| Output Voltage | 192 V DC |
| Battery Energy | 1920 VAh |
| Battery Characteristics | Spill-proof/Maintenance-free |
| Maximum Battery Life | 5 Year |
| Minimum Battery Life | 3 Year |
APC by Schneider Electric Bateria externa 192V DC – Chumbo-ácido – 3Ano Minimum Battery Life – 5Ano Maximum Battery Life
5 in stock
Compare





There are no reviews yet.