| Basic | |
|---|---|
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Product Type | LCD Monitor |
| Contrast Ratio | 20,000,000:1 |
| Response Time | 7 ms |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Viewable Screen Size | 68.6 cm (27″) |
| Maximum Resolution | 3840 x 2160 |
| Brand Name | ViewSonic |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| USB | Yes |
| HDMI | Yes |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| DisplayPort | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Energy Star | Yes |
| Screen Size Class | 685.80 mm |
| Product Color | Black |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| General Information | |
| Product Type | LCD Monitor |
| Manufacturer Part Number | VP2785-4K |
| Manufacturer Website Address | http://www.viewsonic.com |
| Manufacturer | ViewSonic Corporation |
| Product Model | VP2785-4K |
| Product Name | VP2785-4K Widescreen LCD Monitor |
| Brand Name | ViewSonic |
| Marketing Information |
Covering 99% of the Adobe RGB color space and 96% DCI-P3, the ViewSonic® VP2785-4K Ultra HD monitor meets the high color standards of photographers, graphic designers, video editors, print departments, and other design professionals. With a sleek and modern design, the VP2785-4K features future-proof DisplayPort technology, as well as HDMI and USB 3.1 type C ports. To ensure precise, uniform color, each of our monitors is factory calibrated to deliver an amazing Delta E<2 value for superior color accuracy. An integrated color uniformity function ensures consistent chromaticity across the screen, while a 14-bit 3D look-up table generates a stunningly smooth palette of 4.39 trillion colors. What's more, productivity-boosting features include an advanced ergonomic design, a built-in ambient light and presence sensor, and a KVM switch. Hardware calibration is also available with the optional ViewSonic Colorbration Kit, which allows you to quickly and easily calibrate the monitor for photography, graphic design, content creation, and other color-critical applications. Stunning 4K Ultimate Excellent Screen Seamless Viewing |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Miscellaneous | |
| Energy Star | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 2.90 kg |
| Height | 459.7 mm |
| Width | 269.2 mm |
| Depth | 57.6 mm |
| Weight with Stand (Approximate) | 6.40 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 545.51 mm |
| Width with Stand | 612.40 mm |
| Depth with Stand | 214.96 mm |
| Power Description | |
| Operating Power Consumption | 70 W |
| Standby Power Consumption | 500 mW |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Response Time | 7 ms |
| Viewable Screen Size | 68.6 cm (27″) |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 685.80 mm |
| Video | |
| Contrast Ratio | 20,000,000:1 |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |





There are no reviews yet.